Login
CHINESE HOG PRESS
 
Season Scorecard
Standings
Position
Season
3
Segment 3
1
Majors
4
FedEx Cup
2
1 Sony Open in Hawaii 1st Harman $512,534 Leishman $0 Thomas, J $217,000 Kizzire $1,116,000 $1,084,150 $1,845,534
2 CareerBuilder Challenge 6th Harman $115,508 Reed $0 Simpson $54,378 Kokrak $171,100 $171,100 $340,986
3 Farmer's Insurance Open 4th Finau $479,550 Rahm $87,744 Rose $386,400 $953,694
4 Waste Management Phoenix Open 6th Fowler $282,900 Matsuyama $0 Simpson $0 Berger $141,450 $141,450 $424,350
5 AT&T Pebble Beach Pro-Am 1st Day, J $976,800 Johnson, D $976,800 Spieth $160,334 $2,113,934
6 Genesis Open 2nd Casey $0 Johnson, D $223,200 Mickelson $482,400 Cantlay $316,800 $280,872 $1,022,400
7 The Honda Classic 5th Fowler $0 Hatton $0 Thomas, J $2,376,000 Henley $54,780 $54,780 $2,430,780
8 WGC Mexico Championship 5th Fleetwood $253,000 Noren $253,000 Rose $0 Cabrera-Bello $510,500 $364,500 $1,016,500
9 Valspar Championship 6th Rose $494,000 Spieth $0 Stenson $0 Snedeker $35,317 $35,317 $529,317
10 Arnold Palmer Invitational 1st Day, J $0 Rose $1,210,400 Woods $676,400 Stenson $427,200 $249,200 $2,314,000
11 WGC Match Play Championship 6th Casey $195,834 Johnson, D $0 McIlroy $131,000 Kuchar $163,000 $62,500 $489,834
12 Houston Open 1st Mickelson $108,324 Spieth $812,000 Stenson $486,500 $1,406,824
13 The Masters 2nd Rose $462,000 Spieth $1,496,000 Woods $0 Johnson, D $0 Reed $1,980,000 $1,852,674 $3,938,000
14 RBC Heritage 6th Donald $0 Harman $107,646 Kuchar $107,646 Poulter $181,379 $181,379 $396,671
15 Valero Texas Open 3rd Hoffman, C $25,916 Horschel $272,800 List $0 Johnson, Z $248,000 $248,000 $546,716
16 Zurich Classic of New Orleans 5th Cauley $0 O'Hair $35,184 Stenson $63,360 Brown, S $43,830 $43,830 $142,374
17 Wells Fargo Championship T-4th Fowler $154,000 McIlroy $231,000 Mickelson $0 Casey $281,050 $-281,050 $666,050
18 THE PLAYERS Championship T-1st Day, J $836,000 McIlroy $0 Thomas, J $451,000 Simpson $1,980,000 $1,980,000 $3,267,000
19 AT&T Byron Nelson Championship T-4th Kuchar $0 Spieth $160,160 Walker $515,900 Leishman $831,600 $831,600 $1,507,660
20 Fort Worth Invitational 5th Simpson $0 Spieth $72,136 Walker $128,392 Koepka, B $766,800 $766,800 $967,328
21 The Memorial Tournament 4th Day, J $51,442 McIlroy $0 Rose $618,550 Cantlay $427,200 $-53,400 $1,097,192
22 FedEx St. Jude Classic T-2nd Johnson, D $2,376,000 Koepka, B $82,122 Mickelson $250,800 $2,708,922
23 U.S. Open T-4th Day, J $0 Johnson, D $1,625,854 Rose $540,302 Stenson $361,923 $361,923 $2,528,079
24 Travelers Championship 5th Berger $28,700 Hoffman, C $231,000 Reed $0 $259,700
25 The National 1st Fowler $326,600 Molinari, F $2,556,000 Stanley $73,682 $2,956,282
26 The Greenbrier Classic 5th Finau $151,840 Simpson $37,048 Watson, B $0 Lahiri $27,740 $-214,984 $216,628
27 John Deere Classic 4th Johnson, Z $162,732 Molinari, F $765,600 Stricker $36,192 $964,524
28 The Open Championship T-5th Fleetwood $309,000 Fowler $0 Rose $0 McIlroy $694,250 Spieth $219,000 $-609,536 $1,222,250
29 RBC Canadian Open 1st Finau $52,080 Johnson, D $2,232,000 Koepka, B $0 An $545,600 $545,600 $2,829,680
30 WGC Bridgestone Invitational 1st Fowler $0 McIlroy $482,750 Woods $149,500 Thomas, J $1,700,000 $1,491,500 $2,332,250
31 PGA Championship 4th Day, J $226,250 McIlroy $0 Thomas, J $669,426 Kisner $0 Rahm $489,250 $439,584 $1,384,926
32 Wyndham Championship 4th Cabrera-Bello $224,000 Lowry $0 Simpson $1,056,000 Stenson $69,900 $69,900 $1,349,900
33 The Northern Trust 1st Johnson, D $396,000 Molinari, F $0 Thomas, J $522,000 Fleetwood $0 DeChambeau $1,620,000 $1,620,000 $2,538,000
34 Dell Technologies Championship 1st Day, J $0 Johnson, D $523,800 Thomas, J $142,458 Rose $972,000 $972,000 $1,638,258
35 BMW Championship 2nd Johnson, D $149,400 Koepka, B $0 Rose $1,944,000 Fowler $252,000 $33,840 $2,345,400
36 THE TOUR Championship 3rd Koepka, B $0 McIlroy $559,800 Thomas, J $559,800 Fowler $0 Woods $1,620,000 $1,319,400 $2,739,600